FEE | AMOUNT |
Abatements (excluding clerical errors) | $20.00 |
Auctioneer License, Resident & Non-Resident | $20.00 |
Auditor’s Certificate | $100.00 |
Change of Taxpayer (not ownership) | $20.00 |
Combination of Parcels | $50.00 |
Copies & Faxes (per page) | $1.00 |
Copy of Tax Statement | $1.00 |
Delinquent Tax Search: | |
First ten parcels (each) | $3.00 |
More than ten (each) | $1.00 |
Electronic Escrow Payment (per parcel) | $1.50 |
Fireworks Permit | $25.00 |
Green Acre Payback: | |
Per Parcel/Per Year | $10.00 |
W/Split Per Parcel/Per Year | $30.00 |
Mailing Lists (call Kathy Young @ 320.679.6460 for costs) | |
Liquor Licenses: | |
On-Sale | $2,000.00 |
Off-Sale | $350.00 |
Sunday | $200.00 |
Malt Liquor (3.2 Beer) License: | |
On-Sale | $100.00 |
Off-Sale | $50.00 |
Set-Up License | $300.00 |
Precious Metals License | $50.00 |
Publication Fee for Delinquent Tax List | $20.00 |
Regulated Gatherings Permit (Rodeos, Carnivals, Circuses, Endurance Contests, Exhibitions, Itinerant Shows) | $50.00 |
Tax Certification Fee | $5.00 |
Tax Split Allocation Estimate (Current year tax) |
$30.00 |
Timber Permit | appraised value |
Tobacco License | $50.00 |
Transient Merchant License | $150.00 |